MY MOST WANTED MSDOS GAMES LIST (WORK IN PROGRESS)
| TITLE | COMPANY | YEAR | GENERE | COVER | REVIEW | ADVERT | VIDEO | 
| 3D GAME MAKER | CRL | 1988 | OTHER | ||||
| ANACRACK | LA COMMANDE ELECTRONIQUE | 1987 | PUZZLE | YES | |||
| ALLO ALLO! CARTOON FUN | ALTERNATIVE SOFTWARE | 1993 | ARCADE | ||||
| BRIAN CLOUGH'S FOOTBALL FORTUNES | CDS SOFTWARE | 1987 | SPORTS, MANAGER | ||||
| BRIDGE PLAYER GALACTICA | CP SOFTWARE | 1988 | SPORTS, MANAGER | ||||
| CHOSE DE GROTEMBURG, LA | UBI SOFT | 1987 | ADVENTURE | YES | |||
| COLOSSUS MAHJONG | CDS SOFTWARE | 1987 | BOARD, MAHJONG | ||||
| CUBIK ROAD | OMK SOFTWARE | 1991 | PUZZLE | ||||
| CYBERBALL | DOMARK | 1990 | SPORTS, AMERICAN FOOTBALL | ||||
| DAN DARE 3 | VIRGIN | 1990 | ARCADE | YES | |||
| DENVER: YO DESCUBRO LOS COLORES | LORICIEL | 1990 | EDUCATIVE, COLORING BOOK | YES | |||
| DUNGEON SYSTEME | COCONUTS | 1988 | RPG | YES | |||
| DYNASTY WARS | US GOLD | 1990 | ARCADE | ||||
| FEDERICO HYPERSPY | COMPULOGICAL | 1989 | ARCADE | YES | YES | ||
| HANNA | 5 UNION SOFTWARE | 2000 | ARCADE | ||||
| HARRICANA | LORICIELS | 1990 | RACING | ||||
| IRON TRACKERS | MICROIDS | 1989 | RACING | YES | |||
| JEU DU ROY, LE | FIL | 1988 | BOARD, CHESS LIKE | YES | |||
| JO, EL DROMEDARIO | COKTEL EDUCATIVE | 1990 | EDUCATIVE | ||||
| MARCEL OLGOL | COCONUTS | 1988 | ADVENTURE | YES | |||
| MARQUE JAUNE, LA | COBRA SOFT | 1988 | ADVENTURE | YES | |||
| MASCOTTE, LA | COKTEL VISION | 1988 | ADVENTURE | ||||
| MASQUE+ | UBI SOFT | 1987 | ADVENTURE | ||||
| MEWILO | COKTEL VISION | 1988 | ADVENTURE | ||||
| MISSION EN RAFALE | FIL | 1987 | SIMULATION | YES | YES | ||
| PARCHPLAY | IDEALOGIC | 1988 | BOARD | ||||
| PSYBORG | LORICIELS | 1992 | ACTION | YES | |||
| PUFFY'S SAGA | UBI SOFT | 1989 | ARCADE | ||||
| RALLY CROSS CHALLENGE | ANCO SOFTWARE | 1989 | RACING | ||||
| ROBOZONE | IMAGEWORKS | 1991 | SHOOT'EM UP | ||||
| ROMMEL | COMPULOGICAL | 1989 | ARCADE | YES | YES | ||
| RUNNING MAN, THE | GRANDSLAM | 1989 | ARCADE | YES, MANUAL | |||
| SKATEBALL | UBI SOFT | 1989 | SPORTS | YES | |||
| SPORTING TRIANGLES | CDS SOFTWARE | 1989 | BOARD, QUIZ | ||||
| SPY WHO LOVED ME, THE | DOMARK | 1990 | ARCADE | ||||
| STAR TRAP | LORICIELS | 1989 | ADVENTURE | YES | |||
| SUPER SAPIENS | PJ SOFTWARE | 1989 | BOARD, QUIZ GAME | ||||
| SUPER SKWEEK | LORICIEL | 1990 | ARCADE | ||||
| TUMA 7 | DELTA SOFTWARE | 1990 | ARCADE | ||||
| VIGILANTE | US GOLD | 1989 | BEAT'EM UP | YES | 
 

No hay comentarios:
Publicar un comentario